- Home
- Scales and Balances
- OHAUS EXPLORER™ EX623 PRECISION BALANCE
OHAUS EXPLORER™ EX623 PRECISION BALANCE
- Details
- Send to friend
- Customer feedback
Maximum Capacity | 620 g |
Readability | 1 mg |
Pan Size | 5.1 in (130 mm) |
Item Number: | 83021348 |
Applications
Weighing, Parts Counting, Percent Weighing, Checkweighing, Animal/Dynamic Weighing, Filling, Totalization/Statistics, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Statistics
Display
5.7" (145 mm) Full-color VGA graphic touchscreen display with user-controlled brightness
Operation
AC adapter (included)
Communication
RS232 and USB (included) or second RS232/Ethernet (accessories sold separately) . GLP/GMP data output with real-time clock.
Maximum Capacity | 620 g |
Readability | 1 mg |
Pan Size | 5.1 in (130 mm) |
Internal Calibration | AutoCal™ - Automatic |
Draftshield | Included |
Auxiliary Display Model | Available as an Accessory |
Battery Life | Not applicable |
Communication | Ethernet (Available as an Accessory); USB (Included); RS232 (Included) |
Dimensions | 15.5 in x 13.8 in x 9.1 in (393 mm x 350 mm x 230 mm) (LxHxW) |
Display | Full-color 5.7 in VGA, touch screen |
In-Use Cover | Included |
Legal for Trade | Not applicable |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 1.6 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Repeatability, typical | 0.001 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Construction
Metal base, ABS top housing, stainless steel pan, glass draftshield with top mounted side doors & flip/sliding top door (1mg models), illuminated up-front level indicator, weigh below hook, security bracket, calibration lock, 4 touchless sensors, in-use cover
Design Features
Selectable environmental filters, auto tare, user selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user definable project and user IDs, auto standby, up to 14 operating languages