- Home
- Equipment
- Centrifuges
- OHAUS Frontier 5916R Bundle
OHAUS Frontier 5916R Bundle
- Details
- Send to friend
- Customer feedback
Supercharge Your Research! OHAUS Frontier 5916R Bundle
The OHAUS Frontier 5916R Cell Culture Bundle provides savings up to 25% and unmatched efficiency.
- Supercharge Workflows: Gentle handling, high-speed processing & precise cooling for maximized viability.
- Effortless Control: Intuitive touch controls & flexible rotors for seamless operation.
- Quiet Confidence: Whisper-quiet operation & enhanced safety for distraction-free research.
Bundle Details
- FC5916R Refrigerated Centrifuge
- 4 x 750 mL Rotor
- 7 x 50 mL Conical Adapter (qty 4)
- 17 x 15 mL Conical Adapter (qty 4)
Speed Range | 200 rpm – 16,000 rpm |
Maximum Relative Centrifuge Force (x g) | 26,331 g |
Maximum Capacity(Rotor) | 4 x 750 ml |
Refrigeration Range | -4 °F – 104 °F (-20 °C – 40 °C) |
Program memories | 99 |
Rotor In Package | Not applicable |
Acceleration Gear | 10 |
Deceleration Gear | 10 |
Dimensions | 26.4 in x 15.4 in x 28.7 in (670 mm x 390 mm x 730 mm) (LxHxW) |
Display | 2-line, backlit LCD |
Lid lock | Motor driven |
Net Weight | 260 lb (118 kg) |
Noise Level | ≤63±2 dB(A) |
Power | AC Adapter (Included) |
Power Consumption | 1,630 W |
Pre-cool time | From room temperature to 4℃ < 10min |
Rotor Compatibility | Angle 4 x 85ml RB ID Hi; Angle 6 x 250 ml FB ID; Angle 6 x 50 ml RB ID Hi; Rotor Angle 24x1.5/2.0ml ID BIOSEALS V1; Angle 30 x 1.5 / 2.0 ml ID Sealable; Angle 4 x 8-w PCR Strip ID; Angle 10 x 50 ml FA ID; Angle 20 x 10 ml RB ID Hi; Swing out 4x750ml ID Sealable; Angle 6 x 85 ml RB ID; Rotor Angle 4x500ml ID; Swing out 2 x 3MTP ID |
Rotor Recognition Method | Auto |
Running Time | Continous; Quickspin; 10 sec to 99 h 59 min 59 sec |
Safety Certification | CE; FCC |
Working Environment | 36°F – 95°F, 80%RH, non-condensing (2°C – 35°C, 80%RH, non-condensing) |
Product rating
Customer Reviews
There have been no reviews for this product.