Product Description
- Boost Detection: Included BashingBeads ensure complete lysis of tough-to-lyse samples.
- Ultra-Pure: Ready for qPCR, Next-Gen Sequencing, arrays, etc.
- Simple: Fastest workflow (≤ 20 minutes).
DESCRIPTION
TECHNICAL SPECIFICATIONS
| Applicable For | All sensitive downstream applications such as qPCR and Next-Generation Sequencing. |
|---|---|
| Elution Volume | ≥ 150 µl |
| Equipment | Centrifuge, Vacuum Source and Manifold, Microcentrifuge, Cell Disrupter/Pulverizer w/ 50 ml Tube Adapter |
| Processing Time | ≤ 20 minutes |
| Processing Volume | ≤ 500mg fungi or bacteria (wet weight), 5x109 bacterial cells, 5x108 yeast cells, or 5x107 mammalian cells |
| Purity | Typical A260/A280 & A260/A230 ≥ 1.8 |
| Sample Source | Fungal and bacterial cell cultures, spores, pollen, nematodes, as well as other microorganisms can also be sampled. |
| Size Range | Capable of recovering genomic DNA up to and above ≥40 kb. Typical fragment sizes range from 25 to 35 kb. If present, parasitic and viral DNA will also be recovered. |
| Type | Total DNA |
| Yield | ≤ 125 µg total DNA |
| Supplemental Info |