Product Description
- High Purity: Eluted plasmid DNA is high quality, endotoxin-free and ready for all sensitive downstream applications including transfections and sequencing.
- Colored Buffers: P1, P2, and P3 buffers are colored for easy visualization of complete lysis and neutralization.
- Unique column design: Zero buffer retention and low (30 µl) elution volume.
DESCRIPTION
TECHNICAL SPECIFICATIONS
| Applicable For | Ligation, sequencing, restriction endonuclease digestion, in vitro transcription, transfections, and other sensitive applications. |
|---|---|
| Elution Volume | ≥ 30 µl |
| Endotoxin Levels | < 50 EU/µg |
| Equipment | Microcentrifuge |
| Processing Time | 15 min |
| Purity | Typical Abs260/280 ≥1.8. |
| Size Range | Up to 25 kb |
| Yield | Up to 25 µg per preparation, depending on the plasmid copy number, culture growth conditions, and strain of E. Coli utilized. |
| Supplemental Info |