Product Description
Keep cell-based assays and immunoassays consistent from run to run with clear 96-well polystyrene plates built to the standard microplate footprint. Choose TC-treated flat bottom plates for adherent cultures, an ultra-low attachment round bottom plate for spheroids and suspension work, or a nonsterile not-treated EIA/RIA plate for coating antibodies and other large proteins.
This listing is for catalog number 7007, the 96-Well Clear Round Bottom Ultra-Low Attachment Microplate, with Lid, sold as a full case of 24 (1/Pack). Each plate is molded from optically clear polystyrene with alphanumeric well coding for fast orientation. Sterile versions are gamma irradiated, nonpyrogenic and supplied with nonreversible lids that carry condensation rings, while the EIA/RIA plate ships lidless for coating and washing steps. Plates come bagged in multiples or individually wrapped depending on the catalog number, and every listing is sold by the full case. Stock up by the case at LIGHT LABS.
Key Features
- Standard 96-Well Footprint – conforms to standard microplate dimensions for readers, washers and automated handlers
- Optically Clear Polystyrene – clear wells and bottoms support visual inspection and absorbance reading
- Generous Well Capacity – 330 to 360 µL total well volume with a recommended working volume of 75–200 µL
- Alphanumeric Well Codes – molded row and column markings make plate orientation and well tracking simple
- Surface Options – TC-treated, ultra-low attachment hydrogel and not-treated medium-binding surfaces to match the assay
- Flexible Packaging – bagged multiples for high-throughput labs or individually wrapped plates to limit waste
Specifications
| Catalog Number | 7007 |
| Plate Format | 96-well |
| Plate Feature | Standard |
| Plate Color | Clear |
| Well Bottom | Round |
| Well Bottom Color | Clear |
| Well Volume | 330 µL |
| Recommended Medium Well Volume | 100 - 200 µL |
| Recommended Working Volume | 75-200 µL |
| Surface Treatment | Ultra-Low Attachment |
| Sterile | Yes |
| Lids Included | Yes |
| Application | Diagnostics |
| Quantity per Case | 24 |
Applications
- Adherent cell culture and cell-based assays
- Spheroid and suspension cell culture (ULA plate)
- ELISA, EIA and RIA antibody coating
- Absorbance and colorimetric plate reading
- Drug screening and cytotoxicity studies
Other Options in This Line
- 9017 – 96-Well EIA/RIA Clear Flat Bottom Microplate, Not Treated, without Lid | Nonsterile
- 3596 – 96-Well Clear Flat Bottom Microplate, TC-Treated, with Lid | Sterile, Individually Wrapped
- 3598 – 96-Well Clear Flat Bottom Microplate, TC-Treated, with Lid | Sterile, Bagged
- 3599 – 96-Well Clear Flat Bottom Microplate, TC-Treated, with Lid | Sterile, Individually Wrapped
- 3997 – 96-Well Clear Flat Bottom Microplate, TC-Treated, with Lid | Sterile, Bagged
Related Products
- 3506 – 6-Well Clear Cell Culture Plate, TC-Treated, Flat Bottom, with Lid | Sterile, Bulk Packed
- 3513 – 12-Well Clear Cell Culture Plate, TC-Treated, Flat Bottom, with Lid | Sterile, Individually Wrapped
- 3516 – 6-Well Clear Cell Culture Plate, TC-Treated, Flat Bottom, with Lid | Sterile, Individually Wrapped
- 3526 – 24-Well Clear Cell Culture Plate, TC-Treated, Flat Bottom, with Lid | Sterile, Individually Wrapped
- 353025 – 150mm Cell Culture Dish with 20mm Molded Grid, TC-Treated, Vented | Sterile
- 353078 – 48-Well Clear Flat Bottom Culture Plate, TC-Treated, Low-Evaporation Lid | Sterile, Individually Wrapped
- 353108 – 25cm² Canted Neck Cell Culture Flask, 0.2µm Vented Cap, Blue | TC-Treated, Sterile
- 353136 – 75cm² Canted Neck Cell Culture Flask, 0.2µm Vented Cap, Blue | TC-Treated, Sterile
- 3548 – 48-Well Clear Cell Culture Plate, TC-Treated, Flat Bottom, with Lid | Sterile, Individually Wrapped
- 357550 – 50mL Serological Pipet, Polystyrene, 1.0mL Graduations | Sterile, Individually Paper/Plastic Wrapped
