Product Description
LIGHT LABS is proud to offer the Crystal Technology & Industries Aluminum Blood Bag Canister for Baxter/Fenwal 750 mL Bags (Cat # C-4R9957). This lightweight aluminum canister is sized for 750 mL Baxter/Fenwal blood bags, part numbers 4R-9957 and 4R-5463. It holds the bag flat and protected during freezing and long-term cryogenic storage of blood and plasma, bone marrow, stem cells, cord blood, and cell therapy products. It suits blood banks, cord blood banks, cell therapy labs, and biorepositories that use ultra-low and liquid nitrogen freezers.
Lightweight aluminum gives the C-4R9957 good thermal transfer for consistent, controlled freezing while keeping the canister easy to handle. A locking handle keeps the canister securely closed around the bag, and a thumb hole makes it easy to grip and open, even with cryogenic gloves. The canister is autoclavable for sterilization between uses. It shares the same 5 1/2" depth and slim 1/2" profile as Crystal's 250 mL and 500 mL canisters, lengthened to 10 7/8" for the larger 750 mL bag. That keeps storage uniform across bag sizes and holds the bag flat for even freezing.
The C-4R9957 is part of a complete Crystal storage system. Stainless steel canister frames hold 3, 4, or 5 canisters, and aluminum platform dividers organize the frames inside liquid nitrogen storage tanks to make the most of freezer space. The canister is also compatible with Crystal's Universal storage line. LIGHT LABS is your trusted source for laboratory and cryogenic storage solutions.
KEY FEATURES
- Sized for Baxter/Fenwal 750 mL blood bags — compatible with bag numbers 4R-9957 and 4R-5463
- Lightweight aluminum construction — efficient thermal transfer and easy handling
- Locking handle — keeps the canister securely closed around the bag
- Thumb hole — easy gripping and opening, even with cryogenic gloves
- Autoclavable — can be sterilized between uses
- Slim 1/2" profile — holds bags flat for even freezing and space-efficient storage
- Uniform 5 1/2" depth — matches Crystal's 250 mL and 500 mL canisters for consistent storage
- Suitable for blood and plasma, bone marrow, stem cell, cord blood, and cell therapy bags
- System compatible — fits Crystal stainless steel canister frames (3, 4, or 5 canisters) and aluminum platform dividers
- Compatible with Crystal's Universal storage line
- Made by Crystal Technology & Industries
SPECIFICATIONS
| Attribute | Detail |
|---|---|
| Catalog Number | C-4R9957 |
| Brand | Crystal Technology & Industries |
| Product Name | Aluminum Blood Bag Canister, Baxter/Fenwal 750 mL |
| Material | Aluminum |
| Compatible Bags | Baxter/Fenwal 4R-9957, 4R-5463 (750 mL) |
| Closure | Locking handle with thumb hole |
| Autoclavable | Yes |
| Dimensions (L x D x H) | 10 7/8" x 5 1/2" x 1/2" (277 x 140 x 12 mm) |
| Compatible Frames | F-C-4R9957-3, F-C-4R9957-4, F-C-4R9957-5 |
| Compatible Platform Dividers | P20-4R9957, P24-4R9957, P31-4R9957, P39-4R9957 |
COMPATIBLE STORAGE SYSTEM COMPONENTS (SOLD SEPARATELY)
| Cat # | Description |
|---|---|
| F-C-4R9957-3 | Stainless Steel Canister Frame, holds 3 x C-4R9957 canisters |
| F-C-4R9957-4 | Stainless Steel Canister Frame, holds 4 x C-4R9957 canisters |
| F-C-4R9957-5 | Stainless Steel Canister Frame, holds 5 x C-4R9957 canisters |
| P20-4R9957 | Aluminum Platform Divider for LN2 storage tanks, for 4R9957 canister frames |
| P24-4R9957 | Aluminum Platform Divider for LN2 storage tanks, for 4R9957 canister frames |
| P31-4R9957 | Aluminum Platform Divider for LN2 storage tanks, for 4R9957 canister frames |
| P39-4R9957 | Aluminum Platform Divider for LN2 storage tanks, for 4R9957 canister frames |
CRYSTAL BAXTER/FENWAL CANISTERS — WHICH ONE DO YOU NEED?
| Feature | C-4R9951 | C-4R9953 | C-4R9955 | C-4R9957 | C-4R2111 | C-4R2110 |
|---|---|---|---|---|---|---|
| Compatible Bags | 4R-9951 (50 mL) | 4R-9953, 4R-5461 (250 mL) | 4R-9955, 4R-5462 (500 mL) | 4R-9957, 4R-5463 (750 mL) | 4R-2111 | 4R-2110 |
| Dimensions (L x D x H) | 6 7/16" x 3 9/16" x 7/16" | 7 15/16" x 5 1/2" x 1/2" | 9 7/8" x 5 1/2" x 1/2" | 10 7/8" x 5 1/2" x 1/2" | 8 1/2" x 6 1/4" x 13/16" | 10" x 8 1/16" x 13/16" |
| Metric | 163 x 90 x 11 mm | 201 x 140 x 12 mm | 251 x 140 x 12 mm | 277 x 140 x 12 mm | 216 x 159 x 20 mm | 254 x 204 x 20 mm |
| Frame Options | 8 | 3, 4, or 5 | 3, 4, or 5 | 3, 4, or 5 | 3 or 4 | 3 or 4 |
APPLICATIONS
- Cryogenic storage of 750 mL Baxter/Fenwal 4R-9957 and 4R-5463 bags
- Blood and plasma storage
- Bone marrow and stem cell cryopreservation
- Cord blood banking
- Cell therapy and CAR-T product storage
- Liquid nitrogen vapor-phase and ultra-low freezer storage
- Biorepository and biobank sample organization
- Protection of frozen bags against cracking and damage during handling
ORDERING INFORMATION — CRYSTAL BAXTER/FENWAL BLOOD BAG CANISTERS
| Cat # | Compatible Bags | Dimensions (L x D x H) |
|---|---|---|
| C-4R9951 | Baxter/Fenwal 4R-9951 (50 mL) | 6 7/16" x 3 9/16" x 7/16" |
| C-4R9953 | Baxter/Fenwal 4R-9953, 4R-5461 (250 mL) | 7 15/16" x 5 1/2" x 1/2" |
| C-4R9955 | Baxter/Fenwal 4R-9955, 4R-5462 (500 mL) | 9 7/8" x 5 1/2" x 1/2" |
| C-4R9957 | Baxter/Fenwal 4R-9957, 4R-5463 (750 mL) | 10 7/8" x 5 1/2" x 1/2" |
| C-4R2111 | Baxter/Fenwal 4R-2111 | 8 1/2" x 6 1/4" x 13/16" |
| C-4R2110 | Baxter/Fenwal 4R-2110 | 10" x 8 1/16" x 13/16" |
