Product Description
LIGHT LABS is proud to offer the Benchmark Scientific MultiTherm™ Touch Heating & Cooling Shaker (Cat # H5100-HCT). It is the advanced, touchscreen-controlled successor to the MultiTherm™ thermal shaker line. The H5100-HCT cools to 20°C below ambient and heats up to 105°C. It mixes at up to 3000 RPM, twice the top speed of the original MultiTherm™. It is a strong benchtop choice for DNA/RNA extraction, enzymatic digestions, denaturation, cell lysis, and high-speed microplate mixing, all with precise temperature control from a single compact instrument.
The MultiTherm™ Touch is built around a 4.3" color touchscreen with an intuitive graphical interface. Store up to 50 programs with up to 5 steps each. Advanced programming options include adjustable ramp rates, interval and clockwise/counterclockwise mixing modes, a preheat function, mix start settings, and automatic restart after a power failure. A quick button gives immediate maximum-speed mixing, a pause function lets you add or remove samples mid-run, and you can import and export programs and data. Automatic block recognition identifies the installed block and applies the right speed limits.
Fifteen interchangeable blocks hold everything from 0.2 mL PCR tubes to 50 mL conical tubes, plus standard, 384-well, PCR, and deep-well plates. Temperature uniformity is ±0.5°C across the block. The optional H5100-HL heated lid prevents condensation and evaporation for tubes up to 5 mL and microplates. The timer runs from 1 second to 99 hours 59 minutes 59 seconds or continuously. The unit runs on universal 100–240V power and carries a 2-year warranty. Blocks are sold separately, and at least one block is required for operation. LIGHT LABS is your trusted source for Benchmark Scientific laboratory equipment.
KEY FEATURES
- Heating and cooling in one unit — temperature range from ambient −20°C to 105°C
- Precise temperature control — ±0.5°C accuracy and ±0.5°C uniformity across the block
- High-speed mixing: 200–3000 RPM — maximum speed depends on the block (up to 3000 RPM with microplate and 384-well blocks)
- 3 mm orbit — efficient vortex mixing of tubes and plates
- 4.3" color touchscreen — intuitive graphical interface for programming and real-time status
- 50-program memory — up to 5 steps per program for automated multi-step protocols
- Advanced programming — adjustable ramp rates, interval and clockwise/counterclockwise mixing, preheat, mix start, and power-failure restart
- Quick button — immediate maximum-speed mixing at a touch
- Pause function — add or remove samples mid-run
- Import/export — transfer programs and run data
- Automatic block recognition — identifies the installed block and applies its speed limits
- 15 interchangeable blocks — 0.2 mL to 50 mL tubes, cryovials, PCR, standard, 384-well, and deep-well plates (sold separately)
- Optional heated lid (H5100-HL) — prevents condensation and evaporation for tubes up to 5 mL and microplates
- Timer — 1 second to 99 hours 59 minutes 59 seconds, or continuous
- Universal power: 100–240V, 50/60 Hz
- Weight: 22 lbs (10 kg)
- 2-year warranty
- Made by Benchmark Scientific
SPECIFICATIONS
| Attribute | Detail |
|---|---|
| Catalog Number | H5100-HCT |
| Brand | Benchmark Scientific |
| Product Name | MultiTherm™ Touch Heating & Cooling Shaker |
| Temperature Range | Ambient −20°C to 105°C |
| Temperature Accuracy | ±0.5°C |
| Temperature Uniformity | ±0.5°C |
| Speed Range | 200–3000 RPM (block dependent) |
| Orbit | 3 mm |
| Display | 4.3" color touchscreen with graphical interface |
| Program Memory | 50 programs, up to 5 steps per program |
| Programming Features | Adjustable ramp rate, mix mode (interval/directional), mix start, preheat, power-failure restart, heated lid temperature |
| Timer | 1 second to 99 hours 59 minutes 59 seconds, or continuous |
| Additional Functions | Quick button, pause, import/export, automatic block recognition |
| Block Compatibility | 15 interchangeable blocks, 0.2–50 mL tubes and plates |
| Heated Lid | Optional (H5100-HL) — tubes up to 5 mL and microplates |
| Dimensions (W x D x H) | 6.3" x 12.6" x 8.7" (16 x 32 x 22 cm) |
| Weight | 22 lbs (10 kg) |
| Electrical | 100–240V, 50/60 Hz |
| Blocks | Sold separately — required for operation |
| Warranty | 2 years |
MULTITHERM™ TOUCH BLOCKS & ACCESSORIES (SOLD SEPARATELY — AT LEAST ONE BLOCK REQUIRED)
| Cat # | Description | Max Speed |
|---|---|---|
| H5100-02 | Block, PCR plate / 96 x 0.2 mL tubes | 2000 RPM |
| H5100-05 | Block, 24 x 0.5 mL tubes | 2000 RPM |
| H5100-15 | Block, 35 x 1.5 mL tubes | 2000 RPM |
| H5100-20 | Block, 35 x 2.0 mL tubes | 2000 RPM |
| H5100-CMB | Combination Block, 15 x 0.5 mL and 20 x 1.5 mL tubes | 2000 RPM |
| H5100-2CR | Block, 24 x 1.5/2.0 mL cryovials | 2000 RPM |
| H5100-12 | Block, 24 x 12 mm diameter tubes | 2000 RPM |
| H5100-5MT | Block, 8 x 5 mL tubes | 1000 RPM |
| H5100-150 | Block, 8 x 15 mL conical tubes | 1000 RPM |
| H5100-500 | Block, 4 x 50 mL conical tubes | 1000 RPM |
| H5100-MP | Block, standard microplate | 3000 RPM |
| H5100-384 | Block, 384-well plate | 3000 RPM |
| H5100-5DWMP | Block, 0.5 mL deep-well plate | 1600 RPM |
| H5100-1DWMP | Block, 1 mL deep-well plate | 1600 RPM |
| H5100-2DWMP | Block, 2 mL deep-well plate | 1000 RPM |
| H5100-HL | Heated Lid — tubes up to 5 mL and microplates | — |
MULTITHERM™ TOUCH (H5100-HCT) vs. MULTITHERM™ (H5000-HC) — KEY DIFFERENCES
| Feature | MultiTherm™ Touch (H5100-HCT) | MultiTherm™ Heating & Cooling (H5000-HC) |
|---|---|---|
| Temperature Range | Ambient −20°C to 105°C | Ambient −20°C to 100°C |
| Temperature Accuracy | ±0.5°C | ±1.0°C |
| Speed Range | 200–3000 RPM (block dependent) | 200–1500 RPM |
| Display | 4.3" color touchscreen | LCD |
| Program Memory | 50 programs, 5 steps each | Sequence link function |
| Adjustable Ramp Rate | Yes | No |
| Directional/Interval Mixing | Yes | No |
| Heated Lid | Optional (H5100-HL) | No |
| Automatic Block Recognition | Yes | No |
| Import/Export Data | Yes | No |
| Blocks | H5100 series (15 options) | H5000 series (14 options) |
| Electrical | 100–240V universal | 115V (230V available) |
| Best For | Advanced programming, high-speed plate mixing, condensation-sensitive work | Reliable heating/cooling mixing with straightforward controls |
APPLICATIONS
- DNA and RNA extraction, purification, and lysis protocols
- Enzymatic digestions and restriction digests
- DNA denaturation and heat inactivation up to 105°C
- Cold incubations and rapid cool-down steps
- High-speed microplate and 384-well plate mixing up to 3000 RPM
- Deep-well plate sample preparation
- Cryovial thawing and mixing
- Multi-step automated protocols with ramped heating and cooling
- Any laboratory application requiring a programmable, high-speed heating and cooling thermal mixer
ORDERING INFORMATION — BENCHMARK SCIENTIFIC MULTITHERM™ SHAKERS
| Cat # | Product | Temperature Range | Key Feature |
|---|---|---|---|
| H5100-HCT | MultiTherm™ Touch Heating & Cooling Shaker, US plug | Ambient −20°C to 105°C | Touchscreen, 50 programs, up to 3000 RPM |
| H5100-HCT-E | MultiTherm™ Touch Heating & Cooling Shaker, EU plug | Ambient −20°C to 105°C | EU plug version of H5100-HCT |
| H5000-HC | MultiTherm™ Heating & Cooling Shaker | Ambient −20°C to 100°C | Heating, cooling, sequence link |
| H5000-H | MultiTherm™ Heating Shaker | Ambient +5°C to 100°C | Heating-only model |
